<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WorldBench</title>
	<atom:link href="http://www.worldbench.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.worldbench.com</link>
	<description>Test Your PC the PCWorld Labs Way</description>
	<lastBuildDate>Fri, 16 Sep 2011 22:32:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PC World Labs: PC Performance and Power Consumption Testing</title>
		<link>http://www.worldbench.com/?p=349</link>
		<comments>http://www.worldbench.com/?p=349#comments</comments>
		<pubDate>Fri, 16 Sep 2011 00:51:37 +0000</pubDate>
		<dc:creator>wbteam</dc:creator>
				<category><![CDATA[WorldBench 5]]></category>
		<category><![CDATA[WorldBench 6]]></category>

		<guid isPermaLink="false">http://www.worldbench.com/?p=349</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_348" class="wp-caption alignleft" style="width: 794px"><img class="size-full wp-image-348      " title="Lab Picture #1" src="http://www.worldbench.com/wp-content/uploads/2011/09/WP_000131.jpg" alt="Computers in the PC World Labs running WorldBench with Watts Up Power Meters attached." width="784" height="1045" /><p class="wp-caption-text">Computers in the PC World Labs running WorldBench with Watts Up PRO power meters attached.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.worldbench.com/?feed=rss2&amp;p=349</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WorldBench Automatically Installs Limited Use Versions of Each Real Application</title>
		<link>http://www.worldbench.com/?p=315</link>
		<comments>http://www.worldbench.com/?p=315#comments</comments>
		<pubDate>Fri, 15 Jul 2011 22:45:24 +0000</pubDate>
		<dc:creator>wbteam</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[WorldBench 5]]></category>
		<category><![CDATA[WorldBench 6]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[How We Test]]></category>
		<category><![CDATA[PC Computer Benchmark]]></category>
		<category><![CDATA[PC World Test Center]]></category>
		<category><![CDATA[Performance Testing]]></category>
		<category><![CDATA[Real-World]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.worldbench.com/?p=315</guid>
		<description><![CDATA[WorldBench contains limited use versions of each application it uses for testing. You don&#8217;t need to install anything except WorldBench to test PCs.
http://www.pcworld.com/article/157601/pc_world_test_center_how_we_test_laptops.html
]]></description>
			<content:encoded><![CDATA[<p>WorldBench contains limited use versions of each application it uses for testing. You don&#8217;t need to install anything except WorldBench to test PCs.</p>
<p><a title="How We Test Laptops" href="http://www.pcworld.com/article/157601/pc_world_test_center_how_we_test_laptops.html">http://www.pcworld.com/article/157601/pc_world_test_center_how_we_test_laptops.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldbench.com/?feed=rss2&amp;p=315</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VideoWave Test Update &#8212; June 23rd 2011 &#8212; Fixes Startup Errors in Test</title>
		<link>http://www.worldbench.com/?p=329</link>
		<comments>http://www.worldbench.com/?p=329#comments</comments>
		<pubDate>Wed, 06 Jul 2011 22:27:08 +0000</pubDate>
		<dc:creator>wbteam</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[WorldBench 6]]></category>
		<category><![CDATA[fix]]></category>
		<category><![CDATA[How We Test]]></category>
		<category><![CDATA[patch]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Scores]]></category>
		<category><![CDATA[troubleshooting]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.worldbench.com/?p=329</guid>
		<description><![CDATA[VideoWave Test Update &#8212; June 23rd 2011 &#8212; Fixes Startup Errors in Test
http://www.worldbench.com/wp-content/uploads/2011/06/videowavemc.zip
Extract the file videowavemc.pc6 from  the videowavemc.zip archive and copy it into the WorldBench folder. The  test results for this version of the test are comparable to the older  version that is included on the disc.
If you have any questions [...]]]></description>
			<content:encoded><![CDATA[<p>VideoWave Test Update &#8212; June 23rd 2011 &#8212; Fixes Startup Errors in Test</p>
<p><a title="http://www.worldbench.com/wp-content/uploads/2011/06/videowavemc.zip" href="http://www.worldbench.com/wp-content/uploads/2011/06/videowavemc.zip">http://www.worldbench.com/wp-content/uploads/2011/06/videowavemc.zip</a></p>
<p>Extract the file videowavemc.pc6 from  the videowavemc.zip archive and copy it into the WorldBench folder. The  test results for this version of the test are comparable to the older  version that is included on the disc.</p>
<p>If you have any questions or comments regarding this update please email us at worldbench@pcworld.com</p>
<p>Thanks for your support!</p>
<p>The WorldBench Team</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldbench.com/?feed=rss2&amp;p=329</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixing The Most Common Problems Running WorldBench</title>
		<link>http://www.worldbench.com/?p=282</link>
		<comments>http://www.worldbench.com/?p=282#comments</comments>
		<pubDate>Wed, 27 Apr 2011 21:31:29 +0000</pubDate>
		<dc:creator>wbteam</dc:creator>
				<category><![CDATA[WorldBench 5]]></category>
		<category><![CDATA[WorldBench 6]]></category>
		<category><![CDATA[troubleshooting]]></category>

		<guid isPermaLink="false">http://www.worldbench.com/?p=282</guid>
		<description><![CDATA[The most common problems running WorldBench are test failures caused by other applications running from the Windows startup. These programs can sometimes display popups after a reboot or in the middle of a test. At the PC World Labs we prefer to run WorldBench with these startup items enabled because that is the most realistic [...]]]></description>
			<content:encoded><![CDATA[<p>The most common problems running WorldBench are test failures caused by other applications running from the Windows startup. These programs can sometimes display popups after a reboot or in the middle of a test. At the PC World Labs we prefer to run WorldBench with these startup items enabled because that is the most realistic measure of system performance. However, if a test can not run of gets erratic results because another program is causing the test to fail you might need to disable it. To do so go to the  Windows START MENU and type MSCONFIG to run the System Config utility, then select the Startup TAB. You should also have a look at the <a href="http://www.worldbench.com/?page_id=5">support page</a>.</p>
<p><img class="alignnone size-full wp-image-294" title="configstartup" src="http://www.worldbench.com/wp-content/uploads/2011/04/configstartup.png" alt="configstartup" width="348" height="235" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldbench.com/?feed=rss2&amp;p=282</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

